SIDE COVER
DG58
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B7JF172W0000 | COVER | ₹ 110 | 1 | ||
| 2 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 3A | BGPXF17100P2 | SIDE COVER ASSY 1 | ₹ 1730 | 1 | FOR MDPBM1 | |
| 3B | BGPXF17110P3 | SIDE COVER ASSY 1 | ₹ 1330 | 1 | FOR NBP2 | |
| 3C | BGPXF17110P4 | SIDE COVER ASSY 1 | ₹ 1330 | 1 | FOR MLGNM1 | |
| 3D | BGPXF17110P1 | SIDE COVER ASSY 1 | ₹ 1330 | 1 | FOR MBL2 | |
| 4A | 2SPF173B0000 | EMBLEM 3D | ₹ 464 | 1 | FOR MDPBM1,NBP2 | |
| 4B | BGPF173B1000 | EMBLEM 3D | ₹ 400 | 1 | FOR NBP2,MLGNM1 | |
| 5 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 6 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 7 | 902690681300 | RIVET | ₹ 10 | 2 | ||
| 8 | 901830580700 | NUT SPRING | ₹ 10 | 7 | ||
| 9 | BGPF171L10P0 | MOLE, SIDE COVER 1 | ₹ 280 | 1 | ||
| 10 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 11A | BGPXF17200P2 | SIDE COVER ASSY 2 | ₹ 1730 | 1 | FOR MDPBM1 | |
| 11B | BGPXF17210P3 | SIDE COVER ASSY 2 | ₹ 1330 | 1 | FOR NBP2 | |
| 11C | BGPXF17210P4 | SIDE COVER ASSY 2 | ₹ 1330 | 1 | FOR MLGNM1 | |
| 11D | BGPXF17210P1 | SIDE COVER ASSY 2 | ₹ 1330 | 1 | FOR MBL2 | |
| 12A | 2SPF173B0000 | EMBLEM 3D | ₹ 464 | 1 | FOR MDPBM1,NBP2 | |
| 12B | BGPF173B1000 | EMBLEM 3D | ₹ 400 | 1 | FOR NBP2,MLGNM1 | |
| 13 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 14 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 15 | 902690681300 | RIVET | ₹ 10 | 2 | ||
| 16 | 901830580700 | NUT SPRING | ₹ 10 | 7 | ||
| 17 | BGPF171M10P0 | MOLE, SIDE COVER 2 | ₹ 280 | 1 | ||
| 18 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 19A | BGPXF17300P1 | COVER, SIDE 3 | ₹ 590 | 1 | FOR MDPBM1,NBP2,MBL2 | |
| 19B | BGPXF17300P2 | COVER, SIDE 3 | ₹ 620 | 1 | FOR MLGNM1 | |
| 20 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 21 | 2SPF836B0000 | TUNING FORK MARK | ₹ 20 | 1 | ||
| 22 | 902690681200 | RIVET | ₹ 30 | 2 | ||
| 23 | BGPXF17400P0 | COVER, SIDE 4 | ₹ 195 | 1 | ||
| 24 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 25 | 902690681200 | RIVET | ₹ 30 | 2 | ||
| 26 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available