SIDE COVER
D921
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAF17110000 | COVER, SIDE 1 | ₹ 260 | 1 | ||
| 2 | 901110583000 | BOLT,HEX. SOCKET BUTTON | ₹ 10 | 1 | ||
| 3 | 902010503600 | WASHER | ₹ 2 | 1 | ||
| 4 | 903870673700 | COLLAR | ₹ 11 | 1 | ||
| 5 | 904801281500 | GROMMET | ₹ 8 | 1 | ||
| 6 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 7 | BTAF17210000 | COVER, SIDE 2 | ₹ 260 | 1 | ||
| 8 | 901110583000 | BOLT,HEX. SOCKET BUTTON | ₹ 10 | 1 | ||
| 9 | 902010503600 | WASHER | ₹ 2 | 1 | ||
| 10 | 903870673700 | COLLAR | ₹ 11 | 1 | ||
| 11 | 904801281500 | GROMMET | ₹ 8 | 1 | ||
| 12 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 13 | BTAXF17300P0 | 0 | ₹ 0 | 1 | FOR WMC | |
| 14 | D92F173E0000 | 0 | ₹ 0 | 1 | ||
| 15 | BTAF17190000 | GROMMET | ₹ 10 | 2 | ||
| 16 | 90109068B200 | BOLT | ₹ 13 | 3 | ||
| 17 | 901110582800 | BOLT,HEX. SOCKET BUTTON | ₹ 15 | 1 | ||
| 18 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 19 | BTAXF17400P0 | COVER, SIDE 4 | ₹ 0 | 1 | FOR WMC | |
| 20 | D92F173F0000 | 0 | ₹ 0 | 1 | ||
| 21 | BTAF17190000 | GROMMET | ₹ 10 | 2 | ||
| 22 | 90109068B200 | BOLT | ₹ 13 | 3 | ||
| 23 | 901110582800 | BOLT,HEX. SOCKET BUTTON | ₹ 15 | 1 | ||
| 24 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 25 | BTAF171E0000 | COVER, SIDE 5 | ₹ 50 | 1 | ||
| 26 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 27 | 902690681300 | RIVET | ₹ 10 | 2 | ||
| 28 | BTAF171X0000 | COVER, SIDE 6 | ₹ 75 | 1 | ||
| 29 | 902690681300 | RIVET | ₹ 10 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available