ELECTRICAL 3
D921
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAH59300900 | HYDRAULIC UNIT ASSY | ₹ 16140 | 1 | ||
| 2 | BTAH59910000 | BRACKET, UNIT | ₹ 70 | 1 | ||
| 3 | 90387068S100 | COLLAR | ₹ 12 | 3 | ||
| 4 | 958120601400 | BOLT FLANGE | ₹ 5 | 3 | ||
| 5 | 904801410100 | GROMMET | ₹ 10 | 2 | ||
| 6 | BTAH55420000 | BRACKET | ₹ 120 | 1 | ||
| 7 | 958120601600 | BOLT FLANGE | ₹ 3 | 2 | ||
| 8 | BTAH59700000 | WHEEL SENSOR ASSY, FRONT | ₹ 1545 | 1 | ||
| 9 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 10 | BTAF33170000 | HOLDER, CABLE | ₹ 20 | 1 | ||
| 11 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 12 | 904641401000 | CLAMP | ₹ 70 | 4 | ||
| 13 | BTAH59800000 | WHEEL SENSOR ASSY, REAR | ₹ 1545 | 1 | ||
| 14 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 15 | 904641401000 | CLAMP | ₹ 70 | 3 | ||
| 6 | BTAH55420000 | BRACKET | ₹ 120 | 1 | ||
| 7 | 958120601600 | BOLT FLANGE | ₹ 3 | 2 | ||
| 8 | BTAH59700000 | WHEEL SENSOR ASSY, FRONT | ₹ 1545 | 1 | ||
| 9 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 10 | BTAF33170000 | HOLDER, CABLE | ₹ 20 | 1 | ||
| 11 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 12 | 904641401000 | CLAMP | ₹ 70 | 4 | ||
| 13 | BTAH59800000 | WHEEL SENSOR ASSY, REAR | ₹ 1545 | 1 | ||
| 14 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 15 | 904641401000 | CLAMP | ₹ 70 | 3 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available