CYLINDER HEAD
D921
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAE11020000 | CYLINDER HEAD ASSY | ₹ 12030 | 1 | ||
| 2 | 901050602700 | BOLT FLANGE | ₹ 15 | 9 | ||
| 3 | 903401281300 | PLUG STRAIGHT SCREW | ₹ 55 | 1 | ||
| 4 | BTAE11940000 | GASKET, HEAD COVER 2 | ₹ 120 | 1 | ||
| 5 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 6 | 950220801200 | BOLT FLANGE | ₹ 9 | 1 | ||
| 7 | 904300880300 | GASKET | ₹ 5 | 1 | ||
| 8 | 956120862000 | BOLT STUD | ₹ 12 | 2 | ||
| 9 | BTAE11900000 | COVER, CYLINDER HEAD 1 | ₹ 1405 | 1 | ||
| 10 | BTAE11650000 | PLATE, BREATHER | ₹ 50 | 1 | ||
| 11 | BTAE11690000 | GASKET, BREATHER COVER | ₹ 15 | 1 | ||
| 12 | 901490580100 | SCREW | ₹ 0 | 4 | ||
| 13 | 950220602500 | BOLT FLANGE | ₹ 11 | 4 | ||
| 14 | BTAE11930000 | GASKET, HEAD COVER 1 | ₹ 170 | 1 | ||
| 15 | BTAE11940000 | GASKET, HEAD COVER 2 | ₹ 120 | 1 | ||
| 16 | BTAE13610000 | BOLT, CYLINDER HOLDING 1 | ₹ 100 | 4 | ||
| 17 | 902011086100 | WASHER, PLATE | ₹ 15 | 4 | ||
| 18 | 947000043600 | SPARK PLUG-NGK | ₹ 1198 | 1 | ||
| 19 | 950221001400 | BOLT FLANGE | ₹ 14 | 2 | ||
| 20 | 904301080600 | GASKET | ₹ 8 | 1 | ||
| 21 | BTAE11810000 | GASKET, CYLINDER HEAD 1 | ₹ 510 | 1 | ||
| 22 | 995301401600 | PIN DOWEL | ₹ 5 | 2 | ||
| 23 | 995301401600 | PIN DOWEL | ₹ 5 | 2 | ||
| 24 | 90110068A400 | BOLT, HEXAGON SOCKET HEAD | ₹ 60 | 2 | ||
| 25 | BTAE13110100 | CYLINDER 1 | ₹ 0 | 1 | ||
| 26 | BTAE13510000 | GASKET, CYLINDER | ₹ 100 | 1 | ||
| 27 | BTAE25640000 | PIPE, WATER | ₹ 35 | 1 | ||
| 28 | 932101680800 | O-RING | ₹ 25 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available