TRANSMISSION
BTA2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAE74100000 | MAIN AXLE COMP. | ₹ 4610 | 1 | ||
| 2 | 93306272X400 | BEARING | ₹ 242 | 1 | ||
| 3 | 93306203XR00 | BEARING | ₹ 227 | 1 | ||
| 4 | BTAE74710000 | PLATE, COVER | ₹ 35 | 1 | ||
| 5 | 985020601200 | SCREW PAN HEAD | ₹ 17 | 2 | ||
| 6 | BTAE74210000 | AXLE, DRIVE | ₹ 1535 | 1 | ||
| 7 | BTAE72210000 | GEAR, 2ND WHEEL | ₹ 685 | 1 | ||
| 8 | 902092301200 | WASHER | ₹ 20 | 1 | ||
| 9 | 934102682900 | CIRCLIP | ₹ 20 | 1 | ||
| 10 | BTAE72610000 | GEAR, 6TH WHEEL | ₹ 925 | 1 | ||
| 11 | BTAE72310000 | GEAR, 3RD WHEEL | ₹ 685 | 1 | ||
| 12 | BTAE72410000 | GEAR, 4TH WHEEL | ₹ 710 | 1 | ||
| 13 | 902092000800 | WASHER | ₹ 20 | 1 | ||
| 14 | 934102203900 | CIRCLIP | ₹ 4 | 1 | ||
| 15 | BTAE72510000 | GEAR, 5TH WHEEL | ₹ 660 | 1 | ||
| 16 | BTAE72110000 | GEAR, 1ST WHEEL | ₹ 640 | 1 | ||
| 17 | 90201178D300 | WASHER PLAIN | ₹ 8 | 2 | ||
| 18 | BTAE72580000 | COLLAR 1 | ₹ 70 | 1 | ||
| 19 | 93306203XR00 | BEARING | ₹ 227 | 1 | ||
| 20 | 93306205X300 | BEARING | ₹ 257 | 1 | ||
| 21 | 931022583100 | OIL SEAL | ₹ 70 | 1 | ||
| 22 | 938341384000 | SPROCKET, DRIVE (1 | ₹ 450 | 1 | ||
| 23 | BTAE74560000 | HOLDER, SPROCKET | ₹ 15 | 1 | ||
| 24 | 950220601000 | BOLT FLANGE | ₹ 15 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available