STAND & FOOTREST
BTA2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAF73110000 | STAND, SIDE | ₹ 340 | 1 | ||
| 2 | BTAF14580000 | BRACKET, SIDE STAND | ₹ 335 | 1 | ||
| 3 | 905062980000 | SPRING SIDE STAND | ₹ 25 | 1 | ||
| 4 | 958170802500 | BOLT FLANGE | ₹ 12 | 2 | ||
| 5 | BCWF72170000 | BOLT | ₹ 32 | 1 | ||
| 6 | 903871000300 | COLLAR | ₹ 11 | 1 | ||
| 7 | 901851080400 | NUT SELF LOCKING | ₹ 15 | 1 | ||
| 8 | 904452184800 | HOSE | ₹ 21 | 1 | ||
| 9 | BTAF74420000 | BRACKET 2 | ₹ 775 | 1 | ||
| 10 | BCWF74510000 | FOOTREST | ₹ 155 | 1 | ||
| 11 | 901090822500 | BOLT | ₹ 120 | 1 | ||
| 12 | 90508183B900 | SPRING TORSION | ₹ 5 | 1 | ||
| 13 | 902400814500 | PIN CLEVIS | ₹ 6 | 1 | ||
| 14 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 15 | BCLF72610000 | 0 | ₹ 0 | 1 | ||
| 16 | 902061400100 | WASHER, WAVE | ₹ 180 | 1 | ||
| 17 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 18 | 90109085G600 | BOLT | ₹ 60 | 2 | ||
| 19 | BTAF74430000 | BRACKET 3 | ₹ 860 | 1 | ||
| 20 | BCWF74610000 | FOOTREST | ₹ 155 | 1 | ||
| 21 | 901090822500 | BOLT | ₹ 120 | 1 | ||
| 22 | 90508184B000 | SPRING TORSION | ₹ 5 | 1 | ||
| 23 | 902400814500 | PIN CLEVIS | ₹ 6 | 1 | ||
| 24 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 25 | BTAF72110000 | PEDAL, BRAKE | ₹ 525 | 1 | ||
| 26 | 905062680700 | SPRING TENSION | ₹ 18 | 1 | ||
| 27 | 902011084100 | WASHER PLATE | ₹ 4 | 1 | ||
| 28 | 904451980700 | HOSE | ₹ 3 | 1 | ||
| 29 | BCLF72610000 | 0 | ₹ 0 | 1 | ||
| 30 | BTAF144G0000 | STAY, STOP SWITCH | ₹ 20 | 1 | ||
| 31 | 958120601200 | BOLT FLANGE | ₹ 3 | 1 | ||
| 32 | 90109085G600 | BOLT | ₹ 60 | 2 | ||
| 33 | BTAF741L0000 | BRACKET 4 | ₹ 735 | 1 | ||
| 34 | BCWF74310000 | FOOTREST REAR 1 | ₹ 150 | 1 | ||
| 35 | BTAF742L0000 | BRACKET 5 | ₹ 830 | 1 | ||
| 36 | BCWF74410000 | FOOTREST REAR 2 | ₹ 150 | 1 | ||
| 37 | 905011274300 | SPRING COMPRESSION | ₹ 2 | 2 | ||
| 38 | 935010480500 | BALL (C)-(SIZE-6.350MM) | ₹ 2 | 2 | ||
| 39 | BCWF74370000 | WASHER SPECIAL | ₹ 18 | 2 | ||
| 40 | 902400814500 | PIN CLEVIS | ₹ 6 | 2 | ||
| 41 | 902521880000 | PIN SPLIT | ₹ 1 | 2 | ||
| 42 | 901110883600 | BOLT,HEX. SOCKET BUTTON | ₹ 24 | 4 | ||
| 43 | 903870884200 | COLLAR | ₹ 34 | 1 | ||
| 44 | BK7E47470000 | DAMPER MUFFLER | ₹ 23 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available