REAR MASTER CYLINDER
BTA2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BPDF583V0000 | RR. MASTER CYLINDE | ₹ 2198 | 1 | ||
| 2 | BPDF58080000 | CYLINDER KIT, MAST | ₹ 562 | 1 | ||
| 3 | BPDWF7220000 | PUSH ROD SET | ₹ 387 | 1 | ||
| 4 | BPDWF5820000 | CONNECTOR AND BUSH SET | ₹ 27 | 1 | ||
| 5 | BTAF58950000 | HOSE, RESERVOIR | ₹ 60 | 1 | ||
| 6 | BPDF72680000 | CLIP, WIRE | ₹ 36 | 2 | ||
| 7 | BPDF58045000 | RESERVE TANK ASSY. | ₹ 92 | 1 | ||
| 8 | 902400800500 | PIN CLEVIS | ₹ 52 | 1 | ||
| 9 | 902010806600 | WASHER PLATE | ₹ 14 | 1 | ||
| 10 | 902521880000 | PIN SPLIT | ₹ 1 | 1 | ||
| 11 | 920120802000 | BOLT BUTTON HEAD | ₹ 20 | 2 | ||
| 12 | BTAF582E0000 | HOLDER, RESERVE TANK | ₹ 70 | 1 | ||
| 13 | 950270601600 | BOLT FLANGE | ₹ 5 | 1 | ||
| 14 | BK7F47420000 | GROMMET | ₹ 10 | 1 | ||
| 15 | BTAF62590000 | COLLAR | ₹ 15 | 1 | ||
| 16 | 90119068F900 | BOLT, WITH WASHER | ₹ 15 | 1 | ||
| 17 | BTAF584C0000 | HOSE, BRAKE | ₹ 1500 | 1 | ||
| 18 | BTAF584D0000 | HOSE, BRAKE | ₹ 1500 | 1 | ||
| 19 | 904011001500 | BOLT UNION | ₹ 34 | 4 | ||
| 20 | 902011011800 | WASHER PLAIN | ₹ 5 | 8 | ||
| 21 | BTAF58860000 | HOLDER, BRAKE HOSE | ₹ 65 | 1 | ||
| 22 | 950220601200 | BOLT FLANGE | ₹ 8 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available