HEADLIGHT
BTA2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BRAH43000000 | HEADLIGHT ASSY | ₹ 14020 | 1 | ||
| 2 | 904801481600 | GROMMET | ₹ 8 | 2 | ||
| 3 | 902010503600 | WASHER | ₹ 2 | 2 | ||
| 4 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 5 | 904801400300 | GROMMET | ₹ 8 | 1 | ||
| 6 | 90387068C200 | COLLAR | ₹ 7 | 1 | ||
| 7 | 901490682900 | SCREW | ₹ 25 | 1 | ||
| 8 | B44H21310000 | BAND BATTERY | ₹ 12 | 1 | ||
| 9 | BTAH43010000 | PILOT LIGHT ASSY 1 | ₹ 1485 | 1 | ||
| 10 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 | ||
| 11 | BTAH43020000 | PILOT LIGHT ASSY 2 | ₹ 1485 | 1 | ||
| 12 | 977025001600 | SCREW TAPPING | ₹ 10 | 3 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available