FRONT MASTER CYLINDER
BTA2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAF580A0000 | MASTER CYLINDER SU | ₹ 2510 | 1 | ||
| 2 | BTAF58070000 | CYLINDER KIT, MAST | ₹ 625 | 1 | ||
| 3 | 3GMF58520000 | CAP RESERVOIR | ₹ 75 | 1 | ||
| 4 | 3GMF585B0000 | PLATE DIAPHRAGM | ₹ 23 | 1 | ||
| 5 | 55UF58540000 | DIAPHRAGM RESERVOIR | ₹ 15 | 1 | ||
| 6 | 987070401200 | SCREW | ₹ 11 | 2 | ||
| 7 | BTAH39220000 | LEVER 2 | ₹ 490 | 1 | ||
| 8 | BTAF589F0000 | BOLT, LEVER | ₹ 25 | 1 | ||
| 9 | BTAF62580000 | NUT, LOCK | ₹ 15 | 1 | ||
| 10 | 18DF58670000 | BRACKET MASTER CYLINDER | ₹ 32 | 1 | ||
| 11 | 5HHF63320000 | BOLT 2 | ₹ 5 | 2 | ||
| 12 | 2LPH39801100 | FRONT STOP SWITCH ASSY | ₹ 300 | 1 | ||
| 13 | 976020431200 | SCREW PAN HEAD | ₹ 3 | 1 | ||
| 14 | 903380980300 | PLUG | ₹ 4 | 1 | ||
| 15 | 904011001500 | BOLT UNION | ₹ 34 | 4 | ||
| 16 | 902011011800 | WASHER PLAIN | ₹ 5 | 8 | ||
| 17 | BTAF58750000 | HOLDER, BRAKE HOSE 1 | ₹ 70 | 1 | ||
| 18 | 950220601200 | BOLT FLANGE | ₹ 8 | 2 | ||
| 19 | BTAF584A0000 | BRAKE HOSE ASSY | ₹ 1325 | 1 | ||
| 20 | BTAF584B0000 | HOSE, BRAKE | ₹ 1500 | 1 | ||
| 21 | BTAF587A0000 | HOLDER, BREAK HOSE | ₹ 75 | 1 | ||
| 22 | 950220601200 | BOLT FLANGE | ₹ 8 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available