FRAME
BTA2
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAF11100000 | FRAME COMP. | ₹ 18500 | 1 | ||
| 2 | 901051282500 | BOLT, FLANGE | ₹ 125 | 1 | ||
| 3 | 901791280500 | NUT | ₹ 24 | 1 | ||
| 4 | 901101080800 | BOLT, HEXAGON SOCKET HEAD | ₹ 25 | 3 | ||
| 5 | BTAF13170000 | STAY, ENGINE 3 | ₹ 60 | 1 | ||
| 6 | BTAF13180000 | STAY, ENGINE 5 | ₹ 60 | 1 | ||
| 7 | 901100884000 | BOLT, HEXAGON SOCKET HEAD | ₹ 15 | 4 | ||
| 8 | 901101080900 | BOLT, HEXAGON SOCKET HEAD | ₹ 30 | 1 | ||
| 9 | 903871087700 | COLLAR | ₹ 30 | 1 | ||
| 10 | BTAF413Y0000 | BRACKET, TANK FITTING | ₹ 345 | 1 | ||
| 11 | 958120601600 | BOLT FLANGE | ₹ 3 | 4 | ||
| 12 | BTAF12380000 | BRACKET | ₹ 105 | 1 | ||
| 13 | 920120601600 | BOLT BUTTON HEAD | ₹ 14 | 2 | ||
| 14 | BTAF13290000 | PLATE | ₹ 25 | 1 | ||
| 15 | 920120601000 | BOLT BUTTON HEAD | ₹ 14 | 1 | ||
| 16 | 903380718000 | PLUG | ₹ 84 | 2 | ||
| 17 | 904800155800 | GROMMET | ₹ 10 | 3 | ||
| 18 | BTAF147J0000 | COVER, SHAFT 1 | ₹ 40 | 1 | ||
| 19 | BTAF147K0000 | COVER, SHAFT 2 | ₹ 40 | 1 | ||
| 20 | 901600581400 | SCREW ROUND TAPPING | ₹ 5 | 4 | ||
| 21 | 90105088G700 | BOLT FLANGE | ₹ 20 | 1 | ||
| 22 | 903870881200 | COLLAR | ₹ 17 | 1 | ||
| 23 | 20PE47470000 | DAMPER MUFFLER | ₹ 40 | 1 | ||
| 24 | 902010861200 | WASHER SPECIAL | ₹ 8 | 1 | ||
| 25 | 21CF815P0000 | LABEL NOTICE 1 | ₹ 25 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available