FRONT FORK
BTA1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BTAF31020000 | 0 | ₹ 0 | 1 | ||
| 2 | BTAF310L0000 | 0 | ₹ 0 | 1 | ||
| 3 | B48F31440000 | SEAL DUST | ₹ 240 | 1 | ||
| 4 | BCWF31530000 | RING SNAP | ₹ 25 | 1 | ||
| 5 | BK6F31450000 | OIL SEAL | ₹ 315 | 1 | ||
| 6 | BCWF31490000 | WASHER SPRING UPPER | ₹ 34 | 1 | ||
| 7 | BCWF31250000 | METAL SLIDE 1 | ₹ 94 | 1 | ||
| 8 | BCWF31710000 | PISTON FRONT FORK | ₹ 120 | 1 | ||
| 9 | BTAF31260000 | TUBE, OUTER (LEFT) | ₹ 4305 | 1 | ||
| 10 | BTAF31700000 | CYLINDER COMP., FRONT FORK | ₹ 2335 | 1 | ||
| 11 | 2FSF31580000 | GASKET | ₹ 15 | 1 | ||
| 12 | 2FSF31810000 | BOLT HEXAGON SOCKET HEAD | ₹ 25 | 1 | ||
| 13 | BTAF31410000 | SPRING, FRONT FORK | ₹ 165 | 1 | ||
| 14 | BTAF31170000 | GUIDE, SPRING | ₹ 55 | 1 | ||
| 15 | BTAF31180000 | SPACER | ₹ 60 | 1 | ||
| 16 | BTAF33570000 | NUT | ₹ 20 | 1 | ||
| 17 | BTAF31110000 | BOLT, CAP | ₹ 335 | 1 | ||
| 18 | BCWF31880000 | O-RING | ₹ 36 | 1 | ||
| 19 | BTAF31030000 | 0 | ₹ 0 | 1 | ||
| 20 | BTAF31200000 | INNER TUBE COMP.2 | ₹ 3645 | 1 | ||
| 21 | BTAF310R0000 | TUBE COMP INNER R | ₹ 3110 | 1 | ||
| 22 | BTAF330G0000 | 0 | ₹ 0 | 1 | ||
| 23 | BCWF22220000 | SPRING SHOCK ABSORBER 2 | ₹ 27 | 1 | ||
| 24 | BTAF31410000 | SPRING, FRONT FORK | ₹ 165 | 1 | ||
| 25 | BTAF316E0000 | SPACER | ₹ 110 | 1 | ||
| 26 | BCWF319U0000 | CAP | ₹ 97 | 1 | ||
| 27 | B48F31440000 | SEAL DUST | ₹ 240 | 1 | ||
| 28 | BCWF31530000 | RING SNAP | ₹ 25 | 1 | ||
| 29 | BK6F31450000 | OIL SEAL | ₹ 315 | 1 | ||
| 30 | BCWF31490000 | WASHER SPRING UPPER | ₹ 34 | 1 | ||
| 31 | BCWF31250000 | METAL SLIDE 1 | ₹ 94 | 1 | ||
| 32 | BCWF31710000 | PISTON FRONT FORK | ₹ 120 | 1 | ||
| 33 | BTAF31260000 | TUBE, OUTER (LEFT) | ₹ 4305 | 1 | ||
| 34 | BCWF332K0000 | BUMP STOP | ₹ 37 | 1 | ||
| 35 | BCWF33930000 | NUT SPECIAL | ₹ 93 | 1 | ||
| 36 | BTAF31110000 | BOLT, CAP | ₹ 335 | 1 | ||
| 37 | BCWF31880000 | O-RING | ₹ 36 | 1 | ||
| 38 | BTAF33400000 | UNDER BRACKET COMP. | ₹ 1760 | 1 | ||
| 39 | 3FV234620000 | SEAL STEERING | ₹ 519 | 1 | ||
| 40 | BTAF34140000 | RACE, BALL 4 | ₹ 175 | 1 | ||
| 41 | BCWF33460000 | BOLT 1 | ₹ 55 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available