FENDER
BTA1
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1A | BTAXF15100P0 | FENDER, FRONT | ₹ 1775 | 1 | SMX EXCEPT FOR MYWP1 | |
| 2 | 992460008000 | 0 | ₹ 0 | 1 | ||
| 3 | 901110684700 | BOLT,HEX. SOCKET BUTTON | ₹ 40 | 4 | ||
| 4 | 904801280800 | GROMMET | ₹ 10 | 4 | ||
| 5 | 903870689900 | COLLAR | ₹ 30 | 4 | ||
| 6 | 901110684700 | BOLT,HEX. SOCKET BUTTON | ₹ 40 | 2 | ||
| 7 | 957020650000 | NUT FLANGE | ₹ 29 | 2 | ||
| 8 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
| 9 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 10 | BTAF588F0000 | HOLDER, BRAKE HOSE 5 | ₹ 70 | 1 | ||
| 11 | BTAF16110000 | FENDER, REAR | ₹ 305 | 1 | ||
| 12 | 90109068B200 | BOLT | ₹ 13 | 2 | ||
| 13 | 902690681300 | RIVET | ₹ 10 | 4 | ||
| 14 | 903870583300 | COLLAR | ₹ 20 | 4 | ||
| 15 | 901690580500 | TAPPING SCREW | ₹ 10 | 4 | ||
| 16 | BTAF162R0000 | FENDER 2 | ₹ 330 | 1 | ||
| 17 | 901830681800 | NUT SPRING | ₹ 23 | 2 | ||
| 18 | 901830403900 | NUT SPRING | ₹ 110 | 2 | ||
| 19 | 901090620200 | BOLT | ₹ 13 | 4 | ||
| 20 | BTAF16290000 | GUARD, MUD | ₹ 135 | 1 | ||
| 21 | BTAF16130000 | STAY, FENDER 1 | ₹ 255 | 1 | ||
| 22 | 901050536100 | BOLT FLANGE | ₹ 10 | 3 | ||
| 23 | 90183050A700 | NUT SPRING | ₹ 22 | 1 | ||
| 24 | 903870581300 | COLLAR | ₹ 8 | 2 | ||
| 25 | 903870783100 | COLLAR | ₹ 10 | 4 | ||
| 26 | 958170602000 | BOLT FLANGE | ₹ 31 | 4 | ||
| 27 | 2FCH51110000 | REFLECTOR FRONT 1 | ₹ 23 | 2 | ||
| 28 | 957070550000 | NUT FLANGE | ₹ 1 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available