FUEL TANK 2
BST3
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 2 | ||
| 2A | BSTXF41210P0 | TANK SIDE COVER 1 | ₹ 1675 | 1 | FOR MBL2 | |
| 2B | BSTXF41200P1 | TANK SIDE COVER 1 | ₹ 1673 | 1 | FOR DBNM8 | |
| 2C | BSTXF41210P5 | TANK SIDE COVER 1 | ₹ 1675 | 1 | FOR MLNM4 | |
| 3 | B4GF413B0000 | EMBLEM | ₹ 37 | 1 | ||
| 4 | BSTF416B0000 | EMBLEM | ₹ 275 | 1 | ||
| 5A | BXPF42447000 | GRAPHIC, FUEL TANK 1 | ₹ 0 | 1 | FOR MBL2 | |
| 5B | BSTF42440000 | GRAPHIC, FUEL TANK 1 | ₹ 50 | 1 | FOR DBNM8 | |
| 5C | BSTF42442000 | GRAPHIC, FUEL TANK 1 | ₹ 0 | 1 | FOR MLNM4 | |
| 6A | BXPF42467000 | GRAPHIC 3 | ₹ 0 | 1 | FOR MBL2 | |
| 6B | BSTF42460000 | GRAPHIC 3 | ₹ 225 | 1 | FOR DBNM8 | |
| 6C | BSTF42462000 | GRAPHIC 3 | ₹ 225 | 1 | FOR MLNM4 | |
| 7 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 8 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 9 | 958220602000 | BOLT FLANGE | ₹ 5 | 1 | ||
| 10 | 20PF17490000 | COLLAR | ₹ 4 | 1 | ||
| 11 | 904800181100 | GROMMET | ₹ 8 | 1 | ||
| 12 | BSTF836K0000 | PANEL, INNER 1 | ₹ 101 | 1 | ||
| 13 | BSTF83960000 | PLATE 1 | ₹ 46 | 1 | ||
| 14 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 5 | 6 | ||
| 15 | 902690681200 | RIVET | ₹ 30 | 1 | ||
| 16 | BSTF837N00P0 | GRILL, AIR INTAKE 1 | ₹ 479 | 1 | SMX | |
| 17A | BSTXF41310P0 | TANK SIDE COVER 2 | ₹ 1675 | 1 | SMX FOR MBL2 | |
| 17B | BSTXF41300P1 | TANK SIDE COVER 2 | ₹ 1673 | 1 | FOR DBNM8 | |
| 17C | BSTXF41310P5 | TANK SIDE COVER 2 | ₹ 1675 | 1 | FOR MLNM4 | |
| 18 | B4GF413B0000 | EMBLEM | ₹ 37 | 1 | ||
| 19 | BSTF416B0000 | EMBLEM | ₹ 275 | 1 | ||
| 20A | BXPF42457000 | GRAPHIC, FUEL TANK 2 | ₹ 0 | 1 | FOR MBL2 | |
| 20B | BSTF42450000 | GRAPHIC, FUEL TANK 2 | ₹ 50 | 1 | FOR DBNM8 | |
| 20C | BSTF42452000 | GRAPHIC, FUEL TANK 2 | ₹ 0 | 1 | FOR MLNM4 | |
| 21A | BXPF42477000 | GRAPHIC | ₹ 0 | 1 | FOR MBL2 | |
| 21B | BSTF42470000 | GRAPHIC | ₹ 225 | 1 | FOR DBNM8 | |
| 21C | BSTF42472000 | GRAPHIC | ₹ 0 | 1 | FOR MLNM4 | |
| 22 | 904800155900 | GROMMET | ₹ 10 | 1 | ||
| 23 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 24 | 958220602000 | BOLT FLANGE | ₹ 5 | 1 | ||
| 25 | 20PF17490000 | COLLAR | ₹ 4 | 1 | ||
| 26 | 904800181100 | GROMMET | ₹ 8 | 1 | ||
| 27 | BSTF836L0000 | PANEL, INNER 2 | ₹ 101 | 1 | ||
| 28 | BSTF83970000 | PLATE 2 | ₹ 46 | 1 | ||
| 29 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 5 | 6 | ||
| 30 | 902690681200 | RIVET | ₹ 30 | 1 | ||
| 31 | BSTF837R00P0 | GRILL, AIR INTAKE 2 | ₹ 479 | 1 | ||
| 32 | B9PF411H0000 | HOOK SIDE COVER 2 | ₹ 117 | 1 | ||
| 33 | 45SF17780000 | DAMPER LOCATING 1 | ₹ 8 | 1 | ||
| 34 | 958120601200 | BOLT FLANGE | ₹ 3 | 1 | ||
| 35 | B4GF41240000 | AIR SHROUD | ₹ 90 | 1 | ||
| 36 | 903870604800 | COLLAR | ₹ 7 | 2 | ||
| 37 | 958270601400 | BOLT FLANGE | ₹ 18 | 2 | ||
| 38 | 2GSF43640000 | STAY | ₹ 8 | 1 | ||
| 39 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 40 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 4 | ||
| 41 | B4GF137U0000 | GUIDE AIR 1 | ₹ 80 | 1 | ||
| 42 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 43 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 1 | ||
| 44A | B4GXF13K10P7 | SCOOP, AIR 1 | ₹ 505 | 1 | FOR MBL2 | |
| 44B | B4GXF13K00PB | SCOOP, AIR 1 | ₹ 470 | 1 | FOR DBNM8 | |
| 44C | B4GXF13K0098 | SCOOP, AIR 1 | ₹ 505 | 1 | LGB FOR MLNM4 | |
| 45A | BXPF42547000 | GRAPHIC, FUEL TANK 7 | ₹ 0 | 1 | FOR MBL2 | |
| 45B | BSTF42540000 | GRAPHIC, FUEL TANK 7 | ₹ 125 | 1 | FOR DBNM8 | |
| 45C | BSTF42542000 | GRAPHIC, FUEL TANK 7 | ₹ 0 | 1 | FOR MLNM4 | |
| 46 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 47 | BFJF137V0000 | GUIDE, AIR 2 | ₹ 138 | 1 | ||
| 48 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 49 | 977075001200 | SCREW TRUSS HD TAP | ₹ 5 | 1 | ||
| 50A | B4GXF13L10P7 | SCOOP, AIR 2 | ₹ 505 | 1 | FOR MBL2 | |
| 50B | B4GXF13L00PB | SCOOP, AIR 2 | ₹ 470 | 1 | FOR DBNM8 | |
| 50C | B4GXF13L0098 | SCOOP, AIR 2 | ₹ 505 | 1 | LGB FOR MLNM4 | |
| 51A | BXPF42557000 | GRAPHIC, FUEL TANK 8 | ₹ 0 | 1 | FOR MBL2 | |
| 51B | BSTF42550000 | GRAPHIC, FUEL TANK 8 | ₹ 125 | 1 | FOR DBNM8 | |
| 51C | BSTF42552000 | GRAPHIC, FUEL TANK 8 | ₹ 0 | 1 | FOR MLNM4 | |
| 52 | 901830580700 | NUT SPRING | ₹ 10 | 3 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available