SIDE COVER
BKXN
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B2UXF17E0000 | COVER TOP SUB ASSY | ₹ 165 | 1 | ||
| 2 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 3 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 4A | B2UXF17180P1 | SIDE COVER ASSY 1 | ₹ 1330 | 1 | FOR SMX | |
| 4B | B2UXF17110P0 | SIDE COVER ASSY 1 | ₹ 1005 | 1 | FOR MDPBM1 | |
| 4C | B2UXF17130PA | SIDE COVER ASSY 1 | ₹ 1585 | 1 | FOR MLNM4 | |
| 5A | BKXF173EH000 | GRAPHIC 1 | ₹ 0 | 1 | FOR SMX | |
| 5B | BKXF173EJ000 | GRAPHIC 1 | ₹ 0 | 1 | FOR MDPBM1 | |
| 5C | BKXF173EK000 | GRAPHIC 1 | ₹ 0 | 1 | FOR MLNM4 | |
| 6A | BKXF174GG000 | GRAPHIC 3 | ₹ 0 | 1 | FOR SMX | |
| 6B | BKXF174GH000 | GRAPHIC 3 | ₹ 0 | 1 | FOR MDPBM1 | |
| 6C | BKXF174GJ000 | GRAPHIC 3 | ₹ 0 | 1 | FOR MLNM4 | |
| 7 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 8 | 901830580700 | NUT SPRING | ₹ 10 | 4 | ||
| 9A | B2UF171L00P0 | MOLE SIDE COVER 1 | ₹ 179 | 1 | FOR SMX,MLNM4 | |
| 9B | B2UF171L00P7 | MOLE, SIDE COVER 1 | ₹ 305 | 1 | FOR MDPBM1 | |
| 10 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 11 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 12A | B2UXF17280P1 | SIDE COVER ASSY 2 | ₹ 1330 | 1 | FOR SMX | |
| 12B | B2UXF17210P0 | SIDE COVER ASSY 2 | ₹ 1005 | 1 | FOR MDPBM1 | |
| 12C | B2UXF17230PA | SIDE COVER ASSY 2 | ₹ 1585 | 1 | FOR MLNM4 | |
| 13A | BKXF173FH000 | GRAPHIC 2 | ₹ 0 | 1 | FOR SMX | |
| 13B | BKXF173FJ000 | GRAPHIC 2 | ₹ 0 | 1 | FOR MDPBM1 | |
| 13C | BKXF173FK000 | GRAPHIC 2 | ₹ 0 | 1 | FOR MLNM4 | |
| 14A | BKXF174HG000 | GRAPHIC 4 | ₹ 0 | 1 | FOR SMX | |
| 14B | BKXF174HH000 | GRAPHIC 4 | ₹ 0 | 1 | FOR MDPBM1 | |
| 14C | BKXF174HJ000 | GRAPHIC 4 | ₹ 0 | 1 | FOR MLNM4 | |
| 15 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 16 | 901830580700 | NUT SPRING | ₹ 10 | 4 | ||
| 17A | B2UF171M00P0 | MOLE SIDE COVER 2 | ₹ 179 | 1 | FOR SMX,MLNM4 | |
| 17B | B2UF171M00P7 | MOLE, SIDE COVER 2 | ₹ 305 | 1 | FOR MDPBM1 | |
| 18 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 19 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 20 | B2UF17310000 | COVER SIDE 3 | ₹ 92 | 1 | ||
| 21 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 22 | 977025001200 | SCREW TAPPING | ₹ 15 | 3 | ||
| 23 | B2UF17410000 | COVER SIDE 4 | ₹ 92 | 1 | ||
| 24 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 25 | 977025001200 | SCREW TAPPING | ₹ 15 | 3 | ||
| 26 | B2UF171E0000 | COVER SIDE 5 | ₹ 165 | 1 | ||
| 27 | 977025001200 | SCREW TAPPING | ₹ 15 | 6 | ||
| 28 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 29 | 5USH51100100 | REFLECTOR ASSY | ₹ 14 | 1 | ||
| 30 | 957070550000 | NUT FLANGE | ₹ 1 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available