SIDE COVER
BKXM
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B2UXF17E0000 | COVER TOP SUB ASSY | ₹ 165 | 1 | ||
| 2 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 3 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 4A | B2UXF17100PG | SIDE COVER ASSY 1 | ₹ 1060 | 1 | FOR MT2 | |
| 4B | B2UXF17130P6 | SIDE COVER ASSY 1 | ₹ 1060 | 1 | FOR MBL2 | |
| 5A | BKXF173EE000 | GRAPHIC 1 | ₹ 95 | 1 | FOR MT2 | |
| 5B | BKXF173EF000 | GRAPHIC 1 | ₹ 0 | 1 | FOR MBL2 | |
| 6A | BKXF174GD000 | GRAPHIC 3 | ₹ 0 | 1 | FOR MT2 | |
| 6B | BKXF174GE000 | GRAPHIC 3 | ₹ 0 | 1 | FOR MBL2 | |
| 7A | BKXF173JB000 | GRAPHIC 5 | ₹ 50 | 1 | FOR MT2 | |
| 7B | BKXF173JC000 | GRAPHIC 5 | ₹ 0 | 1 | FOR MBL2 | |
| 8A | BKXF173B1000 | EMBLEM 3D | ₹ 250 | 1 | FOR MT2 | |
| 8B | BKXF173B2000 | EMBLEM 3D | ₹ 250 | 1 | FOR MBL2 | |
| 9 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 10 | 901830580700 | NUT SPRING | ₹ 10 | 4 | ||
| 11A | B2UF171N10P2 | MOLE, SIDE COVER 3 | ₹ 248 | 1 | FOR MT2 | |
| 11B | B2UF171N10P0 | MOLE SIDE COVER 3 | ₹ 202 | 1 | FOR MBL2 | |
| 12 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 13 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 14 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 15A | B2UXF17200PG | SIDE COVER ASSY 2 | ₹ 1060 | 1 | FOR MT2 | |
| 15B | B2UXF17230P6 | SIDE COVER ASSY 2 | ₹ 1060 | 1 | FOR MBL2 | |
| 16A | BKXF173FE000 | GRAPHIC 2 | ₹ 75 | 1 | FOR MT2 | |
| 16B | BKXF173FF000 | GRAPHIC 2 | ₹ 0 | 1 | FOR MBL2 | |
| 17A | BKXF174HD000 | GRAPHIC 4 | ₹ 70 | 1 | FOR MT2 | |
| 17B | BKXF174HE000 | GRAPHIC 4 | ₹ 0 | 1 | FOR MBL2 | |
| 18A | BKXF173KB000 | GRAPHIC 6 | ₹ 105 | 1 | FOR MT2 | |
| 18B | BKXF173KC000 | GRAPHIC 6 | ₹ 0 | 1 | FOR MBL2 | |
| 19A | BKXF173B1000 | EMBLEM 3D | ₹ 250 | 1 | FOR MT2 | |
| 19B | BKXF173B2000 | EMBLEM 3D | ₹ 250 | 1 | FOR MBL2 | |
| 20 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 21 | 901830580700 | NUT SPRING | ₹ 10 | 4 | ||
| 22 | B2UF176E0000 | PLATE | ₹ 228 | 1 | ||
| 23 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 24A | B2UF171R10P2 | MOLE, SIDE COVER 4 | ₹ 253 | 1 | MBL2 FOR MT2 | |
| 24B | B2UF171R10P0 | MOLE SIDE COVER 4 | ₹ 202 | 1 | SMX FOR MBL2 | |
| 25 | 90183050A700 | NUT SPRING | ₹ 22 | 2 | ||
| 26 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 27 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 28 | B2UF17310000 | COVER SIDE 3 | ₹ 92 | 1 | ||
| 29 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 30 | 977025001200 | SCREW TAPPING | ₹ 15 | 3 | ||
| 31 | B2UF176E1000 | PLATE | ₹ 228 | 1 | ||
| 32 | 901110582100 | BOLT HEX. SOCKET BUTTON | ₹ 6 | 2 | ||
| 33 | B2UF17410000 | COVER SIDE 4 | ₹ 92 | 1 | ||
| 34 | 901830580700 | NUT SPRING | ₹ 10 | 3 | ||
| 35 | 977025001200 | SCREW TAPPING | ₹ 15 | 3 | ||
| 36 | B2UF171E0000 | COVER SIDE 5 | ₹ 165 | 1 | ||
| 37 | 977025001200 | SCREW TAPPING | ₹ 15 | 6 | ||
| 38 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 39 | 5USH51100100 | REFLECTOR ASSY | ₹ 14 | 1 | ||
| 40 | 957070550000 | NUT FLANGE | ₹ 1 | 1 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available