TAILLIGHT
BGPK
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | BGPH47101000 | TAILLIGHT UNIT ASSY | ₹ 1310 | 1 | ||
| 2 | 54BH47140000 | BULB ( 12V-21W/5W) | ₹ 30 | 1 | ||
| 3 | BGPH471G0000 | BGPH471G0000 | ₹ 0 | 1 | ||
| 4 | 90387068S100 | COLLAR | ₹ 12 | 2 | ||
| 5 | 958120601600 | BOLT FLANGE | ₹ 3 | 2 | ||
| 6 | 977025001200 | SCREW TAPPING | ₹ 15 | 4 | ||
| 7 | BKJH47400000 | LICENCE LIGHT ASSY | ₹ 238 | 1 | ||
| 8 | 1CKH47260000 | SCREW | ₹ 3 | 2 | ||
| 9 | B9DH45470000 | CORD, LICENCE LIGHT | ₹ 78 | 1 | ||
| 10 | 1WDH47440000 | BULB (12V-5W) | ₹ 220 | 1 | ||
| 11 | 989070402000 | SCREW BIND | ₹ 4 | 1 | ||
| 12 | 901790400300 | NUT | ₹ 115 | 1 | ||
| 13 | 905200180600 | SEAT PIPE | ₹ 2 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available