SIDE COVER
BGPK
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | B7JF172W0000 | COVER | ₹ 110 | 1 | ||
| 2 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 | ||
| 3A | BGPXF17100P5 | SIDE COVER ASSY 1 | ₹ 1730 | 1 | FOR BWC1 | |
| 3B | BGPXF17100P6 | SIDE COVER ASSY 1 | ₹ 1730 | 1 | FOR SMX | |
| 3C | BGPXF17100P7 | SIDE COVER ASSY 1 | ₹ 1730 | 1 | FOR VRC1 | |
| 4A | B7JF173E3000 | GRAPHIC 1 | ₹ 105 | 1 | FOR BWC1 | |
| 4B | BGPF173E0000 | GRAPHIC 1 | ₹ 125 | 1 | FOR SMX,VRC1 | |
| 5 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 6 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 7 | 902690681300 | RIVET | ₹ 10 | 2 | ||
| 8 | 901830580700 | NUT SPRING | ₹ 10 | 7 | ||
| 9A | BGPF171L0000 | MOLE, SIDE COVER 1 | ₹ 640 | 1 | FOR BWC1 | |
| 9B | BGPF171L10P0 | MOLE, SIDE COVER 1 | ₹ 280 | 1 | FOR SMX,VRC1 | |
| 10 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 11A | BGPXF17200P5 | SIDE COVER ASSY 2 | ₹ 1730 | 1 | FOR BWC1 | |
| 11B | BGPXF17200P6 | SIDE COVER ASSY 2 | ₹ 1730 | 1 | FOR SMX | |
| 11C | BGPXF17200P7 | SIDE COVER ASSY 2 | ₹ 1730 | 1 | FOR VRC1 | |
| 12A | B7JF173E3000 | GRAPHIC 1 | ₹ 105 | 1 | FOR BWC1 | |
| 12B | BGPF173E0000 | GRAPHIC 1 | ₹ 125 | 1 | FOR SMX,VRC1 | |
| 13 | 977025001200 | SCREW TAPPING | ₹ 15 | 1 | ||
| 14 | 977025001600 | SCREW TAPPING | ₹ 10 | 2 | ||
| 15 | 902690681300 | RIVET | ₹ 10 | 2 | ||
| 16 | 901830580700 | NUT SPRING | ₹ 10 | 7 | ||
| 17A | BGPF171M0000 | MOLE, SIDE COVER 2 | ₹ 640 | 1 | FOR BWC1 | |
| 17B | BGPF171M10P0 | MOLE, SIDE COVER 2 | ₹ 280 | 1 | FOR SMX,VRC1 | |
| 18 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 19A | BGPXF17300P3 | COVER, SIDE 3 | ₹ 620 | 1 | FOR BWC1 | |
| 19B | BGPXF17300P4 | COVER, SIDE 3 | ₹ 620 | 1 | FOR SMX | |
| 19C | BGPXF17300P5 | COVER, SIDE 3 | ₹ 620 | 1 | FOR VRC1 | |
| 20 | 2SPF836B0000 | TUNING FORK MARK | ₹ 20 | 1 | ||
| 21 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 22 | 902690681200 | RIVET | ₹ 30 | 2 | ||
| 23 | BGPXF17400P0 | COVER, SIDE 4 | ₹ 195 | 1 | ||
| 24 | 901830580700 | NUT SPRING | ₹ 10 | 1 | ||
| 25 | 902690681200 | RIVET | ₹ 30 | 2 | ||
| 26 | 977025001200 | SCREW TAPPING | ₹ 15 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available