HEADLIGHT
BEVF
| Ref No | Part No | Part Name | Rate | Qnty | Order | Remarks |
|---|---|---|---|---|---|---|
| 1 | 901100686500 | BOLT, HEXAGON SOCKET HEAD | ₹ 35 | 1 | ||
| 2 | B9TH454L0000 | BRACKET | ₹ 276 | 1 | ||
| 3 | B3MF41880000 | MOLD, FUEL TANK | ₹ 50 | 2 | ||
| 4 | B9TH43000000 | HEADLIGHT ASSY | ₹ 11750 | 1 | ||
| 5 | 905201083400 | SEAT PIPE | ₹ 18 | 2 | ||
| 6 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 5 | 6 | ||
| 7 | B9TH411E0000 | STAY,HEAD LIGHT INNER | ₹ 239 | 1 | ||
| 8 | 901110500300 | BOLT HEX. SOCKET BUTTON | ₹ 30 | 2 | ||
| 9 | 90183050A600 | NUT SPRING | ₹ 73 | 2 | ||
| 10 | B9TH41440000 | COVER, HEADLIGHT | ₹ 442 | 1 | ||
| 11 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 5 | 2 | ||
| 12 | 901600500900 | SCREW ROUND TAPPING | ₹ 4 | 2 | ||
| 13 | 901830580700 | NUT SPRING | ₹ 10 | 2 | ||
| 14A | B9TF831V00P4 | STAY, HEAD LIGHT 1 | ₹ 1069 | 1 | FOR DPBMC | |
| 14B | B9TF831V00P5 | STAY, HEAD LIGHT 1 | ₹ 1106 | 1 | FOR DBNM8 | |
| 14C | B9TF831V00P3 | STAY, HEAD LIGHT 1 | ₹ 1014 | 1 | FOR MDNM8 | |
| 15 | 905202081900 | DAMPER PLATE | ₹ 23 | 2 | ||
| 16 | 901600500900 | SCREW ROUND TAPPING | ₹ 4 | 1 | ||
| 17 | 901830580700 | NUT SPRING | ₹ 10 | 4 | ||
| 18 | B9TH44100000 | POSITION LIGHT ASSY | ₹ 8500 | 1 | ||
| 19 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 5 | 2 | ||
| 20 | 901830580700 | NUT SPRING | ₹ 10 | 1 | ||
| 21A | B9TH436900P4 | COVER 1 | ₹ 737 | 1 | FOR DPBMC,DBNM8 | |
| 21B | B9TH436900P1 | COVER 1 | ₹ 921 | 1 | FOR MDNM8 | |
| 22 | 1PAF411J0000 | DAMPER, SIDE COVER | ₹ 18 | 1 | ||
| 23 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
| 24 | 901110687000 | BOLT,HEX. SOCKET BUTTON | ₹ 110 | 2 | ||
| 25 | B9TH41960000 | COVER, SOCKET | ₹ 295 | 1 | ||
| 26 | B9TF83570000 | STAY 2 | ₹ 714 | 1 | ||
| 27 | B9TF83450000 | MOLE 1 | ₹ 253 | 1 | ||
| 28 | 903870624200 | COLLAR | ₹ 184 | 2 | ||
| 29 | 901110602900 | BOLT,HEX. SOCKET BUTTON | ₹ 37 | 2 | ||
| 30 | 9018305M0200 | NUT SPRING | ₹ 15 | 1 | ||
| 31 | B9TF83D30000 | COVER, FLASHER 1 | ₹ 253 | 1 | ||
| 32 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
| 33 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 34 | 901110608600 | BOLT HEX. SOCKET BUTTON | ₹ 62 | 2 | ||
| 35 | B9TF83D40000 | COVER, FLASHER 2 | ₹ 253 | 1 | ||
| 36 | 904801280800 | GROMMET | ₹ 10 | 2 | ||
| 37 | 903870689900 | COLLAR | ₹ 30 | 2 | ||
| 38 | 901110608600 | BOLT HEX. SOCKET BUTTON | ₹ 62 | 2 | ||
| 39 | 904801400400 | GROMMET | ₹ 143 | 3 | ||
| 40 | 902010503600 | WASHER | ₹ 2 | 3 | ||
| 41 | 977075001600 | SCREW TRUSS HD.TAP | ₹ 5 | 3 | ||
| 42 | B9TF83560000 | STAY 1 | ₹ 608 | 1 | ||
| 43 | 920120601400 | BOLT, BUTTON HEAD | ₹ 30 | 2 | ||
| 44 | 950220601200 | BOLT FLANGE | ₹ 8 | 2 | ||
| 45 | B08F334G0000 | BRACKET 1 | ₹ 368 | 1 | ||
| 46 | 2SNH45270000 | DAMPER | ₹ 30 | 2 |
Color Legend:
- Red: Canceled part - unavailable for any operations.
- Blue: Part of a kit - cannot be ordered individually.
- Gray (Dimmed): Disabled part - non-interactive for various reasons.
- Part Number : Superseded part - replaced by a newer part.
Description: - No description available